Six Teams,
One Season
Six FC Odisea teams compete in the Valencian Football Federation's leagues. Here is how each of them is doing this season.
This Week
The most recent match for each team, men's and women's, from the A teams to the U19.
Women's A
Lliga Autonòmica ValentaMen's B
Tercera FFCVMen's C
Tercera FFCVMen's U19
Tercera FFCV JuvenilWomen's B
1ª Regional ValentaSat Oct 17 · 15:00
HomeNext Up
Where and when each team plays next. Kickoff times are local time in Spain.
- Google Maps — Campo Mpal. La Corona Almenara F-11 Campo 1 (opens in a new tab)
Men's U19 · Tercera FFCV Juvenil
Club Almenara Atlètic 'A' v FC Odisea
- Google Maps — Polideportivo Mpal. Aldaia F-11 (opens in a new tab)
Men's A · Lliga Comunitat
U.D. Aldaia C.F. 'A' v FC Odisea
- Google Maps — Ciudad Dptva. Facsa Castellón F-11 Campo 1 (opens in a new tab)
Women's A · Lliga Autonòmica Valenta
FC Odisea v U.E. L'Alcúdia 'A'
- Google Maps — Ciudad Dptva. Facsa Castellón F-11 Campo 1 (opens in a new tab)
Men's B · Tercera FFCV
FC Odisea v C.F. San Pedro 'B'
- Google Maps — Ciudad Dptva. Facsa Castellón F-11 Campo 1 (opens in a new tab)
Women's B · 1ª Regional Valenta
FC Odisea v Villarreal C.F. 'D'
- Google Maps — Campo Mpal. El Olivar F-11 Caudiel (opens in a new tab)
Men's C · Tercera FFCV
Club At. Caudiel v FC Odisea
Where We Stand
Each team's league table and its results so far this season.
Lliga Comunitat
Group Nord · After matchday 5 of 30
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.D. Almazora 'A' | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | |
| 2 | U.D. Aldaia C.F. 'A' | 5 | 4 | 1 | 0 | 6 | 0 | +6 | 13 | |
| 3 | Ribarroja C.F. 'A' | 5 | 3 | 2 | 0 | 9 | 1 | +8 | 11 | |
| 4 | IDA C.F. At. Quart 'A' | 5 | 3 | 1 | 1 | 9 | 2 | +7 | 10 | |
| 5 | Paiporta C.F. | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 | |
| 6 | Massanassa C.F. | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 | |
| 7 | C.D. Onda 'A' | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | |
| 8 | C.F. Recambios Colón Catarroja 'A' | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 | |
| 9 | Alqueries C.F. 'A' | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 6 | |
| 10 | Silla C.F. | 5 | 1 | 2 | 2 | 3 | 3 | 0 | 5 | |
| 11 | C.D. L'Alcora | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 12 | C.D. Burriana 'A' | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | |
| 13 | FC Odisea | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | |
| 14 | Manises C.F. 'A' | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 | |
| 15 | C.F. Nou Jove Castelló 'A' | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 | |
| 16 | C.F. At. Bº La Luz - Xirivella 'A' | 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
- Promotion
- Promotion playoff
- Relegation
| MD | Date | Opponent | Result |
|---|---|---|---|
| 5 | Sat Oct 3 | v C.F. Recambios Colón Catarroja 'A' | D 3–3 |
| 4 | Sat Sep 26 | v C.F. Nou Jove Castelló 'A' | W 1–0 |
| 3 | Sat Sep 19 | at Ribarroja C.F. 'A' | L 4–0 |
| 2 | Sat Sep 12 | v Silla C.F. | L 0–2 |
| 1 | Sat Sep 5 | at C.D. Burriana 'A' | L 1–0 |
Lliga Autonòmica Valenta
Group Única · After matchday 5 of 30
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Odisea | 5 | 5 | 0 | 0 | 20 | 3 | +17 | 15 | |
| 2 | Elche C.F. 'C' | 5 | 3 | 2 | 0 | 12 | 4 | +8 | 11 | |
| 3 | Levante U.D. 'D' | 5 | 3 | 1 | 1 | 11 | 7 | +4 | 10 | |
| 4 | Valencia Féminas C.F. 'D' | 5 | 3 | 0 | 2 | 14 | 8 | +6 | 9 | |
| 5 | Villarreal C.F. 'C' | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | |
| 6 | Mislata C.F. 'B' | 5 | 2 | 2 | 1 | 13 | 8 | +5 | 8 | |
| 7 | C.F. Fènix Moncada 'A' | 5 | 2 | 1 | 2 | 12 | 8 | +4 | 7 | |
| 8 | C.D.S.B. Ontinyent 'A' | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 7 | |
| 9 | C.F.F. Ciutat de Mislata 'A' | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
| 10 | U.D. Paterna | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 | |
| 11 | C.D. Castellón 'B' | 5 | 2 | 0 | 3 | 11 | 17 | -6 | 6 | |
| 12 | U.E. L'Alcúdia 'A' | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | |
| 13 | C.F. Miramar | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | |
| 14 | C.D.F.B. L'Eliana 'B' | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 | |
| 15 | C.D. Eldense | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 | |
| 16 | La Unión Femenina Manises F.C. 'A' | 5 | 0 | 1 | 4 | 3 | 14 | -11 | 1 |
- Promotion
- Relegation
| MD | Date | Opponent | Result |
|---|---|---|---|
| 5 | Sat Oct 3 | at Levante U.D. 'D' | W 0–1 |
| 4 | Sat Sep 26 | v Mislata C.F. 'B' | W 3–0 |
| 3 | Sat Sep 19 | at C.D. Eldense | W 1–5 |
| 2 | Sat Sep 12 | v C.D.S.B. Ontinyent 'A' | W 7–2 |
| 1 | Sat Sep 5 | at C.D.F.B. L'Eliana 'B' | W 0–4 |
Tercera FFCV
Group 2 · After matchday 3 of 30
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.F. Joventut Almassora 'A' | 3 | 3 | 0 | 0 | 17 | 2 | +15 | 9 | |
| 2 | C.F. San Pedro 'B' | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 | |
| 3 | La Vilavella C.F. 'A' | 3 | 2 | 1 | 0 | 14 | 3 | +11 | 7 | |
| 4 | C.F. Borriol | 3 | 2 | 1 | 0 | 14 | 5 | +9 | 7 | |
| 5 | C.D. Castellón S.A.D. 'C' | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | |
| 6 | C.D. San Lorenzo de Castellón | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | |
| 7 | C. F. Atlético Tales | 3 | 1 | 2 | 0 | 10 | 6 | +4 | 5 | |
| 8 | C.F. Rafalafena de Castellón | 3 | 1 | 2 | 0 | 9 | 5 | +4 | 5 | |
| 9 | Eture F.C. 'B' | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 10 | C.D. Drac Castellón 'A' | 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | |
| 11 | FC Odisea | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 12 | C.D. La Magdalena 'A' | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 | |
| 13 | C.D. Almazora 'C' | 3 | 0 | 1 | 2 | 4 | 13 | -9 | 1 | |
| 14 | C.F. Moro 'A' | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 | |
| 15 | PAMPA CASTELLÓN FÚTBOL CLUB | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 | |
| 16 | C.D. Ribesalbes 'B' | 3 | 0 | 0 | 3 | 1 | 24 | -23 | 0 |
- Promotion
- Promotion playoff
| MD | Date | Opponent | Result |
|---|---|---|---|
| 3 | Sun Oct 4 | at La Vilavella C.F. 'A' | D 0–0 |
| 2 | Sat Sep 26 | v C.F. Joventut Almassora 'A' | L 2–3 |
| 1 | Sun Sep 20 | at Eture F.C. 'B' | D 1–1 |
Tercera FFCV
Group 3 · After matchday 3 of 30
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club At. Caudiel | 3 | 3 | 0 | 0 | 19 | 3 | +16 | 9 | |
| 2 | C.D. Ribesalbes 'A' | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | |
| 3 | C.D. Segorbe 'B' | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
| 4 | C.D. Jérica 'B' | 3 | 2 | 1 | 0 | 11 | 5 | +6 | 7 | |
| 5 | C.F. Joventut Almassora 'B' | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | |
| 6 | Moncofa F.C. | 3 | 2 | 0 | 1 | 16 | 4 | +12 | 6 | |
| 7 | Xilxes C.F. | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 8 | Esportiu Vila-real 'B' | 2 | 1 | 0 | 1 | 18 | 5 | +13 | 3 | |
| 9 | Artana C.F. | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 10 | C.D. Onda 'C' | 3 | 1 | 0 | 2 | 8 | 7 | +1 | 3 | |
| 11 | C.F. Nules 'B' | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | |
| 12 | C.D. L'Alcora 'B' | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 13 | C.D. Burriana 'B' | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | |
| 14 | E.F. Benicató | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | |
| 15 | FC Odisea | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | |
| 16 | C.D. Viver | 3 | 0 | 0 | 3 | 2 | 39 | -37 | 0 |
- Promotion
- Promotion playoff
| MD | Date | Opponent | Result |
|---|---|---|---|
| 3 | Sun Oct 4 | v C.F. Joventut Almassora 'B' | L 1–2 |
| 2 | Fri Sep 25 | at C.D. Segorbe 'B' | L 3–0 |
| 1 | Sat Sep 19 | v C.D. Onda 'C' | L 0–4 |
Tercera FFCV Juvenil
Group 4 · After matchday 3 of 30
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alqueries C.F. 'B' | 3 | 3 | 0 | 0 | 18 | 4 | +14 | 9 | |
| 2 | Artana C.F. | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | |
| 3 | S.D. Fundación Villarreal C.F. | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | |
| 4 | FC Odisea | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | |
| 5 | Club Almenara Atlètic 'A' | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | |
| 6 | C.D. Segorbe 'A' | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 7 | C.D. Betxí | 3 | 2 | 0 | 1 | 14 | 19 | -5 | 6 | |
| 8 | La Vilavella C.F. 'A' | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
| 9 | C.F. At. Burriana - Salesianos 'C' | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 10 | U.D. Vall de Uxó 'B' | 3 | 1 | 0 | 2 | 10 | 12 | -2 | 3 | |
| 11 | C.F. Nules 'B' | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 12 | Esportiu Vila-real 'E' | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |
| 13 | C.D. Ribesalbes 'A' | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | |
| 14 | C.D. Onda 'C' | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | |
| 15 | C.F Platges de Moncofa | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | |
| 16 | C.D. Burriana F.B. 'A' | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
- Promotion
| MD | Date | Opponent | Result |
|---|---|---|---|
| 2 | Sun Sep 27 | v C.F Platges de Moncofa | W 3–1 |
| 1 | Sat Sep 19 | at C.D. Burriana F.B. 'A' | W 1–7 |
1ª Regional Valenta
Group 1 · The season starts on Sat Oct 17
The table appears after the first matchday.
Official results and tables from the Federació de Futbol de la Comunitat Valenciana (FFCV). Last updated October 5, 2026, 18:35 (Spain).